ESG Performance Data

Our sustainability efforts focus on minimizing environmental impact, enhancing the quality of life in communities, and managing the organization with transparency. We are committed to continuously improving our operational efficiency while maximizing resource utilization to build a sustainable future for all.
Environmental Performance
Environmental Dimension | Goal | Unit | Performance Results | ||
---|---|---|---|---|---|
2022 | 2023 | 2024 | |||
Environmental | Zero cases or incidents of law violations or environmental impacts. | Time | 0 | 0 | 0 |
The value of damages or fines incurred from environmental law violations is 0 THB. | THB | 0 | 0 | 0 | |
Biodiversity | Short-term: The number of environmental and biodiversity conservation projects: 1 project per year. | Projects | 0 | 0 | 1 |
Long-term: The number of environmental and biodiversity conservation projects: 5 projects by 2030. | |||||
Climate Change | The company is committed to reducing greenhouse gas emissions by 3% annually compared to the Business-as-Usual (BAU) scenario by 2030. | tCO2e | N/A | 659.65 | 506.42 |
Long term : The company aims to achieve Carbon Neutrality by 2050. | |||||
Long term: Aiming for net zero greenhouse gas emissions (Net Zero Emissions) by 2065. | |||||
Energy | Reduce the amount of electricity purchased from external sources by 3% compared to the previous year. | kWh | 688,110 | 778,770 | 696,410 |
Waste and Resource Management | Reduce the amount of waste generated from internal operations by 5% per employee by 2026, compared to the 2023 baseline. | Total Waste (kilograms) | 9,156.40 | 49,912.70 | 55,166.00 |
Waste per Employee (kilograms) | N/A | 45.83 | 51.17 | ||
The amount of waste that can be recycled annually should be no less than 3% of the total waste. | Kilogram | 1,655.20 | 6,971.70 | 11,704.50 | |
Water Security | Reduce water consumption per employee by 3% compared to the previous year. | Cubic meters/person | N/A | 9.75 | 12.08 |
Social Performance
Social Dimension | Goal | Unit | Performance Results | |||
---|---|---|---|---|---|---|
2022 | 2023 | 2024 | ||||
Human rights | Other significant human rights complaint cases shall be 0 every year. | Time | 0 | 0 | 0 | |
Health & Safety | The number of work-related injuries shall be zero each year. | Time | 0 | 0 | 0 | |
The number of fatal accidents shall be zero each year. | Time | 0 | 0 | 0 | ||
Labour Standards | The number of significant labor disputes shall be zero each year. | Time | 0 | 0 | 0 | |
Training and development of personnel with an average training duration of no less than 12 hours per person per year. | Hours / person / year | 32 | 32 | 32 | ||
Customer Responsibility | Customer satisfaction of no less than 90% | Percent | N/A | N/A | N/A | |
There are no cases of breach, theft or loss of customer data that has been collected. | Case | 0 | 0 | 0 | ||
There are no cases of complaints from external parties and/or regulatory authorities. | Case | 0 | 0 | 0 | ||
Social and Community Responsibility | The number of cases of disputes with the community shall be zero each year. | Case | 0 | 0 | 0 | |
Number of community engagement projects : no less than 3 projects per year by 2030. | Projects | N/A | 2 | 3 |
Governance and Economic Performance
Governance and Economic Dimension | Goal | Unit | Performance Results | |||
---|---|---|---|---|---|---|
2022 | 2023 | 2024 | ||||
Corporate Governance | The Corporate Governance Rating (CGR) has been at the Excellent level (5 stars) every year. | Level | Good (3 stars) | Good (3 stars) | Good (3 stars) | |
The number of business ethics violation cases has been zero every year. | Cases | 0 | 0 | 0 | ||
Anti-Corruption | The number of fraud and corruption violation cases has been zero every year. | Cases | 0 | 0 | 0 | |
Cybersecurity and Personal Data Protection | The number of incidents or cases of personal data breaches has been zero every year. | Cases | 0 | 0 | 0 | |
Supply Chain Management | Develop 10 collaboration projects with partners/business partners by 2030. | Projects | N/A | 1 | 1 | |
Innovation and Technology | The number of innovation and technology development projects will be 10 projects by 2030. | Projects | N/A | 1 | 1 |